Release notes
Version | Release date |
---|---|
1.3.0 | May 13, 2025 |
What's new for users in NVL v1.3.0
Feature | Description |
---|---|
File based promotion imports | Promotion import supports JSON Lines to improve efficiency. This method handles large datasets efficiently, improves performance, and decreases the total duration for completing the imports. |
Filter store-specific promotions | The Promotion Engine filters promotions based on the selected stores and applies them only to those stores. |
Orchestration logic for cents off promotion in store ULP | The store ULP orchestrates 'cents off' third-party promotions in conjunction with existing loyalty promotions, to create a combined 'dual loyalty' promotional experience for customers. |
Multilanguage support interface | You can view and switch the NVL UI between different languages. Currently, English (United States), Spanish (United States), and French (Canadian) are supported. |
Hyperlinks to open promotions in new tab | Open and view the promotion summary in a new browser tab or window without having to log in multiple times. This allows for a more flexible navigation experience, retaining the current page and preserving user flow. |
Known issues
Below is a list of known issues that will be addressed in the upcoming release.
Bug/Incident | Description |
---|---|
Promotion not opening in new tab | The promotion does not open in a new tab when stores are included or excluded in the promotions. |
Historical release updates
Explore detailed records of past releases, including version changes, enhancements, bug fixes, and feature updates. This section provides a comprehensive overview of the evolution and improvements made to NVL over time.
Version | Release date |
---|---|
1.2.0 | April 09, 2025 |
Feature | Description |
---|---|
Consumer Loyalty data on Printed Messages | Adding loyalty tags to printed messages allows the printing of loyalty program and customer-related data on the POS transaction receipt. |
Grant/Revoke Segment Membership through promotions | Grant or revoke membership of a customer if the promotion conditions are satisfied in a transaction. |
Supplier Funding | Manage inventory suppliers. The suppliers can be assigned to promotions funded by them. |
Cost Plus Promotions | Create promotions which can mark up the price of the items above the cost by a fixed amount or percentage. |
Best deal among Cost Plus promotions and TPRs | This functionality evaluates the best discount among Temporary Price Reduction and Cost Plus promotions for an item if both the promotions are set at the same priority. |
Execution configurations for SMP and manufacturer coupons | This implementation allows you to set offer priority for 'Special Member Pricing' offers and trigger offline evaluation on/off. Additionally, it allows you to set execution priority of GS1 Coupons using the NVL UI and select the validation method for manufacturer coupons. |
Individual Items on Rewards | In addition to the product groups, now you can add individual items and mix-and-match codes to promotion rewards. |
Categories filter for Promotions | Promotion category information is now available on the promotion landing page. The data table allows you to filter the promotions list by category name. |
Version | Release date |
---|---|
1.1.0 | March 03, 2025 |
Feature | Description |
---|---|
Promotion Display Types | Promotions can now be configured to specify where the promotion text appears. The available configurations are, In-line, Separate Line, and Point of Sale. |
Version | Release date |
---|---|
1.0.0 | January 08, 2025 |
Feature | Description |
---|---|
Customized templates | Create customized templates with the option to lock various fields to avoid editing crucial promotion parameters. Use these templates multiple times to quickly create promotions. |
Display consumer segments for specific consumer | Categorize individual loyalty consumers into specific consumer segments. This feature provides users with information about the segment(s) to which a specific consumer belongs during inquiries. |
Promotions edit history | Provides a record of all changes made to a promotion over its lifecycle, capturing details such as what is modified, who made the changes, and when the changes occur. |
PII data masking PE/Service/UI logs | Masks sensitive Personally Identifiable Information (PII) that is captured in logs at various locations across the Promotion Engine (PE), Unified Loyalty & Promotions - Universal Engine (ULP-UE), User Interface, and Services. |
Sorting, Searching, and Filtering - All modules | The data filtering feature, or the data grid filter, replaces the basic search feature in the application. This feature allows you to easily filter rows of data based on one or several criteria. |
Manual coupons | Allows you to handle physical discount coupons, including manufacturer coupons, store coupons, and item-level coupons at the POS level to provide discounts. |
Temporary price reduction | Allows you to reduce the price of an item from its original price in the POS system. |
Special member pricing | Offer special prices on items for loyalty members that are unique to each store. The special price for each item is defined in the catalog, which can be accessed individually for each loyalty member. |
Improvements
Below is the list of improvements that have been fixed as part of 2024 Retail PI4.
Bug/Incident | Description |
---|---|
Promotion Expiration: Update soft delete duration to 365 days | This change makes a promotion visible for 365 days after expiry, which was previously 10 days. |
Promotion days is blank when created using API and GQL endpoint | Due to this change, for drafts and promotions, if the Active Days selection in the promotion flow is left empty, it is perceived as all days of the week. For the templates, if the 'All days' option is selected in the Active Days field, it is sent as null, and if Active Days is empty, it indicates that the user has not provided the details. |
Known issues
Below is the list of known issues that have been fixed as part of 2024 Retail PI4.
Bug/Incident | Description |
---|---|
Expected coupon message is not shown when coupon is unused for "REMOVE_UNUSED_COUPON_IMMEDIATELY" and "REMOVE_UNUSED_COUPON_AT_END_TRANSACTION_PROCESSING" system option | The expected coupon message is not shown when the coupon is unused for the 'REMOVE_UNUSED_COUPON_IMMEDIATELY' and 'REMOVE_UNUSED_COUPON_AT_END_TRANSACTION_PROCESSING' system options. |
Able to create tiered reward for Trigger Code condition | The user is able to create tiered rewards for the Trigger Code condition from the promotions service, which should not be allowed. |