Earn discount reward as loyalty balance
Configure all discount and pricing rewards to be rewarded as loyalty balance, except for the 'Loyalty Redemption' reward, which is specifically used for balance redemptions.
The discount reward generated from the promotion is added to the points or stored value balance of loyalty members.
In the process of configuring any discount or pricing reward, select Earn to a loyalty program? as Yes. The Loyalty Program dropdown appears:
Select the 'Loyalty Program' where the discount reward generated from the promotion is added to the program's loyalty balance.
The following table shows the types of loyalty programs available for all discount and pricing rewards along with their respective discount application methods:
Discount Rewards | Apply to same product item | Apply to different product item | Distribute over same product group | Distribute over different product groups | Apply to item department | Apply to entire basket |
---|---|---|---|---|---|---|
Fixed Amount Off | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills |
Percent Off | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills | - | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills |
Free | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills | - | - | - | - |
Price Point | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills | - | - | - |
Special Pricing | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills | - | - | - | - |
Fixed Amount Markup on Cost | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills | - | - | - | - |
Percentage Markup on Cost | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills | - | - | - | - |
The following table shows the types of loyalty programs available for all discount and pricing rewards along with their discount application methods when Weight or volume discount is applied:
Discount Rewards | Apply to same product item | Apply to different product item |
---|---|---|
Fixed Amount Off | Points, Stored Value Points, Cents, and Mills | Points, Stored Value Points, Cents, and Mills |
Percent Off | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills |
Free | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills |
Price Point | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills |
Special Pricing | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills |
Fixed Amount Markup on Cost | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills |
Percentage Markup on Cost | Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills |
Note: Loyalty programs are available only for the two discount application methods mentioned above when Weight or volume discount is applied.