Scales
Revision History
| Version # | Description | 
|---|---|
| v4.111+ | Implemented the Scales feature. | 
| v5.3.21e+ | Added support for CAS PD1 scales through a Mettler 8213 emulation. | 
| v6.2.2 | Added support to display and print weighted items when using the PLU functionality. | 
| v6.2.5+ | Removed the ability to use the Repeat and Quantity buttons with weighted items. | 
| v6.2.10+ | Added the ability to print the net weight on the guest check when an item is weighed in conjunction with a tare. | 
| v6.2.14+ | Added functionality to meet NTEP certification requirements. | 
| v6.2.15+ | Added support for the Brazilian Toledo Prix III scale. | 
| v6.2.16+ | Added an option to not enforce the zero balance condition, thereby, not meeting one of the NTEP certification requirements. | 
| v12.3+ | Updated to reflect Aloha Configuration Center (CFC) and Aloha Manager (AM). | 
| Converted the document to use new templates. | |
| Updated the front cover and back page to reflect new NCR branding. | |
| Added 'Supporting non-integrated scales' appendix. | |
| Updated document to reflect NCR Voyix branding. | |
| v19.11.2 | Added "Appendix: Supporting a non-ingegrated scale." | 
Return to the main "Scales" page.