Drawer Reconciliation
Revision History
| Version # | Description | 
|---|---|
| v5.4.0+ | Implemented Drawer Reconciliation. | 
| v5.4.0.22+ | Added support to automatically transfer reconciled amounts as a deposit. | 
| v5.4.2.68+ | Added support to define coin values for reconcilation screens. | 
| v6.2+ | Added the ability to require descriptions for deposits. | 
| v7.0+ | Added the following enhancements:  - Ability to display all defined tenders on the 'Drawer Counts' screen. - Ability to filter the coins and bills by multi-currencies. - Ability for reconciliation to read the coins and bills defined in the Coins and Bills function, as as the Tenders function, to support multi-currencies. - Removed the 'Cash Count Detail' screen from the reconciliation screen flow.  | 
Return to the main "Drawer Reconciliation" page.